Home

Lazán Oldalt Széttörik karin khodagholi Túlzott távirat szarvas

Epicatechin stimulates cAMP-response element binding protein (CREB)... |  Download Scientific Diagram
Epicatechin stimulates cAMP-response element binding protein (CREB)... | Download Scientific Diagram

IJMS | Free Full-Text | Necroptosis: A Pathogenic Negotiator in Human  Diseases
IJMS | Free Full-Text | Necroptosis: A Pathogenic Negotiator in Human Diseases

Karine Khodagholi - Bjerking
Karine Khodagholi - Bjerking

Altitude Map of Fars Province Regions. | Download Scientific Diagram
Altitude Map of Fars Province Regions. | Download Scientific Diagram

Selective AIF release during the caspase-independent commitment phase... |  Download Scientific Diagram
Selective AIF release during the caspase-independent commitment phase... | Download Scientific Diagram

IJMS | Free Full-Text | Effect of Hepatitis Viruses on the  Nrf2/Keap1-Signaling Pathway and Its Impact on Viral Replication and  Pathogenesis
IJMS | Free Full-Text | Effect of Hepatitis Viruses on the Nrf2/Keap1-Signaling Pathway and Its Impact on Viral Replication and Pathogenesis

Inhibition of Cat D activity by pepstatin A delays cell death... | Download  Scientific Diagram
Inhibition of Cat D activity by pepstatin A delays cell death... | Download Scientific Diagram

Frontiers | Lipopolysaccharide Pre-conditioning Attenuates Pro-inflammatory  Responses and Promotes Cytoprotective Effect in Differentiated PC12 Cell  Lines via Pre-activation of Toll-Like Receptor-4 Signaling Pathway Leading  to the Inhibition of Caspase ...
Frontiers | Lipopolysaccharide Pre-conditioning Attenuates Pro-inflammatory Responses and Promotes Cytoprotective Effect in Differentiated PC12 Cell Lines via Pre-activation of Toll-Like Receptor-4 Signaling Pathway Leading to the Inhibition of Caspase ...

IJMS | Free Full-Text | Alginate Oligosaccharides Repair Liver Injury by  Improving Anti-Inflammatory Capacity in a Busulfan-Induced Mouse Model
IJMS | Free Full-Text | Alginate Oligosaccharides Repair Liver Injury by Improving Anti-Inflammatory Capacity in a Busulfan-Induced Mouse Model

Life | Free Full-Text | Tricarboxylic Acid (TCA) Cycle Intermediates:  Regulators of Immune Responses
Life | Free Full-Text | Tricarboxylic Acid (TCA) Cycle Intermediates: Regulators of Immune Responses

IJMS | Free Full-Text | Syndecan-3 Coregulates Milk Fat Metabolism and  Inflammatory Reactions in Bovine Mammary Epithelial Cells through  AMPK/SIRT1 Signaling Pathway
IJMS | Free Full-Text | Syndecan-3 Coregulates Milk Fat Metabolism and Inflammatory Reactions in Bovine Mammary Epithelial Cells through AMPK/SIRT1 Signaling Pathway

Estrogen Actions in the Brain and the Basis for Differential Action in Men  and Women: A Case for Sex-Specific Medicines | Pharmacological Reviews
Estrogen Actions in the Brain and the Basis for Differential Action in Men and Women: A Case for Sex-Specific Medicines | Pharmacological Reviews

Metformin prevents stroke damage in non-diabetic female mice with chronic  kidney disease | Scientific Reports
Metformin prevents stroke damage in non-diabetic female mice with chronic kidney disease | Scientific Reports

Uppsala - Bjerking
Uppsala - Bjerking

IJMS | Free Full-Text | Metformin Treatment Attenuates Brain Inflammation  and Rescues PACAP/VIP Neuropeptide Alterations in Mice Fed a High-Fat Diet
IJMS | Free Full-Text | Metformin Treatment Attenuates Brain Inflammation and Rescues PACAP/VIP Neuropeptide Alterations in Mice Fed a High-Fat Diet

Sestrin2 Silencing Exacerbates Cerebral Ischemia/Reperfusion Injury by  Decreasing Mitochondrial Biogenesis through the AMPK/PGC-1α Pathway in Rats  | Scientific Reports
Sestrin2 Silencing Exacerbates Cerebral Ischemia/Reperfusion Injury by Decreasing Mitochondrial Biogenesis through the AMPK/PGC-1α Pathway in Rats | Scientific Reports

Antioxidants | Free Full-Text | Nrf2 Regulates Oxidative Stress and Its  Role in Cerebral Ischemic Stroke
Antioxidants | Free Full-Text | Nrf2 Regulates Oxidative Stress and Its Role in Cerebral Ischemic Stroke

IJMS | Free Full-Text | Syndecan-3 Coregulates Milk Fat Metabolism and  Inflammatory Reactions in Bovine Mammary Epithelial Cells through  AMPK/SIRT1 Signaling Pathway
IJMS | Free Full-Text | Syndecan-3 Coregulates Milk Fat Metabolism and Inflammatory Reactions in Bovine Mammary Epithelial Cells through AMPK/SIRT1 Signaling Pathway

Molecular Aspects of Insulin Aggregation and Various Therapeutic  Interventions | ACS Bio & Med Chem Au
Molecular Aspects of Insulin Aggregation and Various Therapeutic Interventions | ACS Bio & Med Chem Au

Early life exposure to air pollution impacts neuronal and glial cell  function leading to impaired neurodevelopment - Morris - 2021 - BioEssays -  Wiley Online Library
Early life exposure to air pollution impacts neuronal and glial cell function leading to impaired neurodevelopment - Morris - 2021 - BioEssays - Wiley Online Library

Frontiers | Pathophysiological Significance of WDR62 and JNK Signaling in  Human Diseases
Frontiers | Pathophysiological Significance of WDR62 and JNK Signaling in Human Diseases

Paradoxical role of PKA inhibitor on amyloidβ-induced memory deficit -  ScienceDirect
Paradoxical role of PKA inhibitor on amyloidβ-induced memory deficit - ScienceDirect

IJMS | Free Full-Text | Syndecan-3 Coregulates Milk Fat Metabolism and  Inflammatory Reactions in Bovine Mammary Epithelial Cells through  AMPK/SIRT1 Signaling Pathway
IJMS | Free Full-Text | Syndecan-3 Coregulates Milk Fat Metabolism and Inflammatory Reactions in Bovine Mammary Epithelial Cells through AMPK/SIRT1 Signaling Pathway

Marine Drugs | Free Full-Text | Morphological and Proteomic Analyses Reveal  that Unsaturated Guluronate Oligosaccharide Modulates Multiple Functional  Pathways in Murine Macrophage RAW264.7 Cells
Marine Drugs | Free Full-Text | Morphological and Proteomic Analyses Reveal that Unsaturated Guluronate Oligosaccharide Modulates Multiple Functional Pathways in Murine Macrophage RAW264.7 Cells

Untitled
Untitled

Personalägda företaget ska bli ännu större
Personalägda företaget ska bli ännu större

Antioxidants | Free Full-Text | Nrf2 Regulates Oxidative Stress and Its  Role in Cerebral Ischemic Stroke
Antioxidants | Free Full-Text | Nrf2 Regulates Oxidative Stress and Its Role in Cerebral Ischemic Stroke

Mechanism of metformin regulation in central nervous system: Progression  and future perspectives - ScienceDirect
Mechanism of metformin regulation in central nervous system: Progression and future perspectives - ScienceDirect