Home

Partina City összeesküvés Hajléktalan macroporous silica ni spin regeneration Állandó Aktiválja bilincs

Pd, Au, Ag) nanoparticles decorated well-ordered macroporous carbon for  electrochemical sensing applications - ScienceDirect
Pd, Au, Ag) nanoparticles decorated well-ordered macroporous carbon for electrochemical sensing applications - ScienceDirect

Efficient syngas production via CO2 reforming and electroreduction  reactions through catalyst design - ScienceDirect
Efficient syngas production via CO2 reforming and electroreduction reactions through catalyst design - ScienceDirect

Biphase Stratification Approach to Three-Dimensional Dendritic  Biodegradable Mesoporous Silica Nanospheres | Nano Letters
Biphase Stratification Approach to Three-Dimensional Dendritic Biodegradable Mesoporous Silica Nanospheres | Nano Letters

Mesoporous Silica Nanoparticles with Large Pores for the Encapsulation and  Release of Proteins | ACS Applied Materials & Interfaces
Mesoporous Silica Nanoparticles with Large Pores for the Encapsulation and Release of Proteins | ACS Applied Materials & Interfaces

Quasi-Covalently Coupled Ni–Cu Atomic Pair for Synergistic Electroreduction  of CO2 | Journal of the American Chemical Society
Quasi-Covalently Coupled Ni–Cu Atomic Pair for Synergistic Electroreduction of CO2 | Journal of the American Chemical Society

Interfacial Assembly and Applications of Functional Mesoporous Materials |  Chemical Reviews
Interfacial Assembly and Applications of Functional Mesoporous Materials | Chemical Reviews

Synthesis of Core−Shell Structured Dual-Mesoporous Silica Spheres with  Tunable Pore Size and Controllable Shell Thickness | Journal of the  American Chemical Society
Synthesis of Core−Shell Structured Dual-Mesoporous Silica Spheres with Tunable Pore Size and Controllable Shell Thickness | Journal of the American Chemical Society

Molecules | Free Full-Text | Silica-Based Supported Ionic Liquid-like  Phases as Heterogeneous Catalysts
Molecules | Free Full-Text | Silica-Based Supported Ionic Liquid-like Phases as Heterogeneous Catalysts

A novel self-floating silica adsorbent for antibiotic ciprofloxacin and  nickel (II) ion - ScienceDirect
A novel self-floating silica adsorbent for antibiotic ciprofloxacin and nickel (II) ion - ScienceDirect

Porous, Aligned, and Biomimetic Fibers of Regenerated Silk Fibroin Produced  by Solution Blow Spinning | Biomacromolecules
Porous, Aligned, and Biomimetic Fibers of Regenerated Silk Fibroin Produced by Solution Blow Spinning | Biomacromolecules

Magnetic Nanomaterials for Advanced Regenerative Medicine: The Promise and  Challenges - Liu - 2019 - Advanced Materials - Wiley Online Library
Magnetic Nanomaterials for Advanced Regenerative Medicine: The Promise and Challenges - Liu - 2019 - Advanced Materials - Wiley Online Library

Hierarchically Ordered Macro-/Mesoporous Silica Monolith: Tuning Macropore  Entrance Size for Size-Selective Adsorption of Proteins | Chemistry of  Materials
Hierarchically Ordered Macro-/Mesoporous Silica Monolith: Tuning Macropore Entrance Size for Size-Selective Adsorption of Proteins | Chemistry of Materials

Understanding Selectivity of Mesoporous Silica-Grafted Diglycolamide-Type  Ligands in the Solid-Phase Extraction of Rare Earths | ACS Applied  Materials & Interfaces
Understanding Selectivity of Mesoporous Silica-Grafted Diglycolamide-Type Ligands in the Solid-Phase Extraction of Rare Earths | ACS Applied Materials & Interfaces

Materials | Free Full-Text | Ceramic Nanofiber Materials for Wound Healing  and Bone Regeneration: A Brief Review
Materials | Free Full-Text | Ceramic Nanofiber Materials for Wound Healing and Bone Regeneration: A Brief Review

Novel cobalt–carbon@silica adsorbent | Scientific Reports
Novel cobalt–carbon@silica adsorbent | Scientific Reports

Novel Ni-SIRAL Catalyst for Heterogeneous Ethylene Oligomerization |  Industrial & Engineering Chemistry Research
Novel Ni-SIRAL Catalyst for Heterogeneous Ethylene Oligomerization | Industrial & Engineering Chemistry Research

Chiral Nanochannels of Ordered Mesoporous Silica Constructed by a  Pillar[5]arene-Based Host–Guest System | ACS Applied Materials & Interfaces
Chiral Nanochannels of Ordered Mesoporous Silica Constructed by a Pillar[5]arene-Based Host–Guest System | ACS Applied Materials & Interfaces

Pharmaceutical electrospinning and 3D printing scaffold design for bone  regeneration - ScienceDirect
Pharmaceutical electrospinning and 3D printing scaffold design for bone regeneration - ScienceDirect

Nanomaterials | Free Full-Text | Ag-Decorated Iron Oxides-Silica Magnetic  Nanocomposites with Antimicrobial and Photocatalytic Activity
Nanomaterials | Free Full-Text | Ag-Decorated Iron Oxides-Silica Magnetic Nanocomposites with Antimicrobial and Photocatalytic Activity

Molecules | Free Full-Text | Mesoporous Polymeric Ionic Liquid via Confined  Polymerization for Laccase Immobilization towards Efficient Degradation of  Phenolic Pollutants
Molecules | Free Full-Text | Mesoporous Polymeric Ionic Liquid via Confined Polymerization for Laccase Immobilization towards Efficient Degradation of Phenolic Pollutants

Nanomaterials | Free Full-Text | Iron-Doped Bimodal Mesoporous Silica  Nanomaterials as Sorbents for Solid-Phase Extraction of Perfluoroalkyl  Substances in Environmental Water Samples
Nanomaterials | Free Full-Text | Iron-Doped Bimodal Mesoporous Silica Nanomaterials as Sorbents for Solid-Phase Extraction of Perfluoroalkyl Substances in Environmental Water Samples

Molecules | Free Full-Text | Binderless Faujasite Beads with Hierarchical  Porosity for Selective CO2 Adsorption for Biogas Upgrading
Molecules | Free Full-Text | Binderless Faujasite Beads with Hierarchical Porosity for Selective CO2 Adsorption for Biogas Upgrading

Palladium Nanoparticles Encapsulated in Surface-Defected SBA-15 for Lean  Methane Oxidation | ACS Applied Nano Materials
Palladium Nanoparticles Encapsulated in Surface-Defected SBA-15 for Lean Methane Oxidation | ACS Applied Nano Materials

Highly Active Ni–Ru Bimetallic Catalyst Integrated with MFI Zeolite-Loaded  Cerium Zirconium Oxide for Dry Reforming of Methane | ACS Applied Materials  & Interfaces
Highly Active Ni–Ru Bimetallic Catalyst Integrated with MFI Zeolite-Loaded Cerium Zirconium Oxide for Dry Reforming of Methane | ACS Applied Materials & Interfaces

An ion imprinted macroporous chitosan membrane for efficiently selective  adsorption of dysprosium - ScienceDirect
An ion imprinted macroporous chitosan membrane for efficiently selective adsorption of dysprosium - ScienceDirect

Nanoarchitectured prototypes of mesoporous silica nanoparticles for  innovative biomedical applications | Journal of Nanobiotechnology | Full  Text
Nanoarchitectured prototypes of mesoporous silica nanoparticles for innovative biomedical applications | Journal of Nanobiotechnology | Full Text

Three dimensional ordered macroporous zinc ferrite composited silica  sorbents with promotional desulfurization and regeneration activity at  mid-high temperature - ScienceDirect
Three dimensional ordered macroporous zinc ferrite composited silica sorbents with promotional desulfurization and regeneration activity at mid-high temperature - ScienceDirect